Specna Arms SA-FX FLEX Airsoft Carbine
$170.99
Military, Tactical, Work & Outdoor
| Ammo Type: | Airsoft | Airsoft | Airsoft | Airsoft |
|---|---|---|---|---|
| FPS Range: | 300 to 350 | 300 to 350 | 300 to 350 | 300 to 350 |
| Gun Caliber: | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) |
| Gun Operating Action: | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic |
| Power Source: | Electric | Electric | Electric | Electric |
| Trigger Action: | Single, Double | |||
| Material: | Metal & Plastic | Metal & Plastic | Metal & Plastic | Metal & Plastic |
| Body Type: | Rifle - M4/M16 | Rifle - M4/M16 | Rifle - M4/M16 | Rifle - M4/M16 |
| Safety Mechanism: | Selector | |||
| Slide: | Non-Blowback | Non-Blowback | Non-Blowback | Non-Blowback |
| Front Sight: | Flip-up | |||
| Rear Sight: | Flip-up | |||
| Barrel Length: | 40.6 cm | |||
| Magazine Capacity: | 380 | 300 | 380 | 380 |
| Options: | SA-F10 - Long Barrel | SA-F11 - Short Barrel | SA-F10 - Long Barrel | SA-F11 - Short Barrel |
| Magazine Capacity: | Extended Hi-Cap (301–600 BBs) |
Be the first to review this item.