Military, Tactical, Work & Outdoor
Hit the ground running with this versatile mid-length rifle from G&G's Combat Machine line. The new and improved CM16 Raider 2.0 is a light-weight and maneuverable carbine, ideal for switching between CQB and open field combat. Standout features include a rotary hop-up, V2 gearbox with 8mm bearings, functioning charging handle, and an ergonmic pistol grip.
Buy the Hi-Cap Magazine: GAGG-08-008
Buy the Drum Magazine: GAGG-08-171
Buy the Mid-Cap Magazine: CYM43610
Why choose this gun?
Why not?
Battery and charger sold separately.
Next level gun: G&G GC1-46 Blowback 720 Mm AEG Rifle
Buy the battery: TEN11423
Buy the charger: TEN01026
Pro tip: High capacity magazines have a reservoir that stores BBs and a wheel that must be hand spun to create pressure and feed rounds into the gun. As the BBs are fired, the pressure is slowly decreased until the magazine must be rewound.
G&G Combat Machine CM16 Raider 2.0 Airsoft Rifle Manual
| Ammo Type: | Airsoft | Airsoft | Airsoft | Airsoft |
|---|---|---|---|---|
| FPS Range: | 350 to 400 | 350 to 400 | 350 to 400 | 350 to 400 |
| Gun Caliber: | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) |
| Gun Operating Action: | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic |
| Power Source: | Electric | Electric | Electric | Electric |
| Material: | Metal & Polymer | Metal & Polymer | Metal & Polymer | Metal & Polymer |
| Body Type: | Rifle - M4/M16 | Rifle - M4/M16 | Rifle - M4/M16 | Rifle - M4/M16 |
| Safety Mechanism: | Manual | Manual | Manual | Manual |
| Slide: | Non-Blowback | Non-Blowback | Non-Blowback | Non-Blowback |
| Front Sight: | Flip-up | Flip-up | Flip-up | Flip-up |
| Rear Sight: | Flip-up | Flip-up | Flip-up | Flip-up |
| Magazine Capacity: | 450 | 450 | 120 | 120 |
| Options: | Black - Long Rail | Tan - Long Rail | Black - Short Rail | Tan - Short Rail |
| Magazine Capacity: | Extended Hi-Cap (301–600 BBs) | Extended Hi-Cap (301–600 BBs) |
Be the first to review this item.